16 drivers · 2 trucks
14,001 – 26,000 lb
Wrong size? Under 10,001 lb · 10,001 – 14,000 lb · 26,001 lb and above
What the law asks of a carrier this size, in a year. Not a sales list — every line is a federal or California requirement with the regulation printed beside it.
That is roughly one every 8 days, or 3.7 a month — spread across 19 separate subjects, none of which fall on the same date. Miss one and a truck can be put out of service, a registration can be blocked, or a USDOT number can be deactivated.
| Requirement | Applies to | How often | Times a year |
|---|---|---|---|
| Annual driving record review49 CFR 391.25 | Each driver × 16 | Every 12 months | 16 |
| DOT medical certificate49 CFR 391.45 | Each driver × 16 | Up to 24 months, or shorter if the examiner sets oneMore often if the examiner issues a short card | 8 |
| Preventive maintenance service49 CFR 396.3 | Each truck × 2 | Every 90 days, set by your companyAt a 90-day interval; your own policy may differ | 8 |
| Clean Truck Check emissions test13 CCR § 2196 | Each truck × 2 | Twice a year for most trucksBecomes quarterly for OBD trucks from October 2027 | 4 |
| Annual DOT inspection49 CFR 396.17 | Each truck × 2 | Every 12 months | 2 |
| Vehicle registrationCVC § 4000 | Each truck × 2 | Every year | 2 |
| Clean Truck Check compliance fee13 CCR § 2196.1(f) | Each truck × 2 | Every year, per vehicle | 2 |
| Unified Carrier Registration49 USC 14504a | The company | Every year, by 31 December | 1 |
| Liability insurance49 CFR 387.7 | The company | Whenever your policy term endsWhenever your policy term ends — 49 CFR 387.7 requires cover to be continuous | 1 |
| MCS-150 biennial update49 CFR 390.19T | The company | Every 2 years, in a month set by your USDOT numberEvery 2 years, in a month set by your USDOT number | less than 1 |
| Total | 45 | ||
Counts are illustrative and use the lower figure wherever a rule can fall more often — a medical examiner can issue a 12-month certificate instead of 24, and Clean Truck Check becomes quarterly for most trucks in October 2027. Your real dates depend on your drivers, your trucks and what you have already filed.
Take it with you
This prints as a two-page handout: the count above, then a blank grid for writing your own dates in. Filling that in by hand takes about ten minutes — and if you cannot complete it from memory, that is the problem this software solves.
Your dates
Fill this in and you have your year. If it takes more than ten minutes, or you cannot fill in every box from memory, that is the problem this software solves.
| Driver or truck | What | Last done | Next due | Where the paper is |
|---|---|---|---|---|